Disclosures
Mutual Funds Commission Effective/ update date: 1st April, 2021 **
The selection of shortlisted funds at “Wealthcorner.in” , is not influenced by the commission earned by us, from the various fund houses we work with.
Trail Commission Structure: the mutual fund distribution commission structure is based on the trail commission model. Details of same, category wise, is disclosed under; Annexure 1
Scheme TER Slabs: the mutual fund distribution commission structure follow’s Mutual Funds scheme TER slabs (Total expense ratio charged to customer by the Fund houses). Details of same, slab wise, is under; Annexure 2 (for open ended schemes).
List of Mutual Fund Companies: we are currently working and distributing funds, are disclosed as under; Annexure 3.
NOTE: This information is subject to change; ; as we add new mutual fund companies (to our growing list), our contract may change with the AMC’s, and based on future regulatory changes / requirements.
- – Wealth Corner Financial Services LLP; is an AMFI registered Mutual Fund Distributor (ARN-174425 and AMFI Registered Mutual Fund Distributor (ARN) and SIF Distributor (SIFD) ARN – 278926), based out of Thane, India.
- – Investing in Mutual Funds involves Risks, and there is always the potential of losing money when you invest in Mutual Funds.
- – Before investing, consider your investment objectives, read all scheme related documents carefully and Mutual Fund charges.
Still have QUESTIONS – We are happy to help – please call us on +91 79777 26232 or an email to info.wealthcorner@gmail.com
Annexure 1
| Scheme Type | Commission range (p.a) |
|---|---|
| Equity | 0.50% – 1.00% |
| Balanced / Multi Asset | 0.50% – 1.00% |
| Debt | 0.20% – 0.50% |
| Liquid | 0.05% – 0.15% |
Annexure 2
| AUM (in Crores) | TER – Equity schemes | TER – Other schemes |
|---|---|---|
| 0 – 500 | 2.25% | 2.00% |
| 500 – 750 | 2.00% | 1.75% |
| 750 – 2,000 | 1.75% | 1.50% |
| 2,000 – 5,000 | 1.60% | 1.35% |
| 5,000 – 10,000 | 1.50% | 1.25% |
| 10,000 – 50,000 | Reduction by 0.05% for every increase of 5k | Reduction by 0.05% for every increase of 5k |
| > 50,000 | 1.05% | 0.80% |
Annexure 3
| Fund House | Website | Registration Number |
|---|---|---|
| Axis Mutual Fund | www.axismf.com | MF/061/09/02 |
| Aditya Birla Sun Life MF | mutualfund.adityabirlacapital.com | MF/020/94/8 |
| BNP Paribas MF | www.bnpparibasmf.in | MF/018/94/2 |
| Canara Robeco MF | www.canararobeco.com | MF/004/93/4 |
| DSP Mutual Fund | www.dspim.com | MF/036/97/7 |
| Edelweiss MF | www.edelweissmf.com | MF/057/08/02 |
| Franklin Templeton MF | www.franklintempletonindia.com | MF/026/96/8 |
| HDFC MF | www.hdfcfund.com | MF/044/00/6 |
| ICICI Prudential MF | www.icicipruamc.com | MF/003/93/6 |
| Bandhan Mutual Fund | bandhanmutual.com | MF/042/00/3 |
| Kotak MF | assetmanagement.kotak.com | MF/038/98/1 |
| HSBC MF | www.assetmanagement.hsbc.co.in/en/mutual-funds | MF/046/02/5 |
| Mirae MF | www.miraeassetmf.co.in | MF/055/07/03 |
| Motilal Oswal MF | www.motilaloswalmf.com | MF/063/09/04 |
| Nippon India MF | www.nipponindiamf.com | MF/022/95/1 |
| PPFAS MF | www.amc.ppfas.com | MF/069/12/01 |
| SBI MF | www.sbimf.com | MF/009/93/3 |
| Sundaram MF | www.sundarammutual.com | MF/034/97/2 |
| Tata MF | www.tatamutualfund.com | MF/023/95/9 |
| UTI MF | www.utimf.com | MF/048/03/01 |
