Disclosures
Mutual Funds Commission Effective/ update date: 1st April, 2021 **
The selection of shortlisted funds at “Wealthcorner.in” , is not influenced by the commission earned by us, from the various fund houses we work with.
Trail Commission Structure: the mutual fund distribution commission structure is based on the trail commission model. Details of same, category wise, is disclosed under; Annexure 1
Scheme TER Slabs: the mutual fund distribution commission structure follow’s Mutual Funds scheme TER slabs (Total expense ratio charged to customer by the Fund houses). Details of same, slab wise, is under; Annexure 2 (for open ended schemes).
List of Mutual Fund Companies: we are currently working and distributing funds, are disclosed as under; Annexure 3.
NOTE: This information is subject to change; ; as we add new mutual fund companies (to our growing list), our contract may change with the AMC’s, and based on future regulatory changes / requirements.
- – Wealth Corner Financial Services LLP; is an AMFI registered Mutual Fund Distributor (ARN-174425), based out of Thane, India.
- – Investing in Mutual Funds involves Risks, and there is always the potential of losing money when you invest in Mutual Funds.
- – Before investing, consider your investment objectives, read all scheme related documents carefully and Mutual Fund charges.
Still have QUESTIONS – We are happy to help – please call us on +91 79777 26232 or an email to info.wealthcorner@gmail.com
Annexure 1
| Scheme Type | Commission range (p.a) |
|---|---|
| Equity | 0.50% – 1.00% |
| Balanced / Multi Asset | 0.50% – 1.00% |
| Debt | 0.20% – 0.50% |
| Liquid | 0.05% – 0.15% |
Annexure 2
| AUM (in Crores) | TER – Equity schemes | TER – Other schemes |
|---|---|---|
| 0 – 500 | 2.25% | 2.00% |
| 500 – 750 | 2.00% | 1.75% |
| 750 – 2,000 | 1.75% | 1.50% |
| 2,000 – 5,000 | 1.60% | 1.35% |
| 5,000 – 10,000 | 1.50% | 1.25% |
| 10,000 – 50,000 | Reduction by 0.05% for every increase of 5k | Reduction by 0.05% for every increase of 5k |
| > 50,000 | 1.05% | 0.80% |
Annexure 3
| Fund House | Website |
|---|---|
| Axis Mutual Fund | www.axismf.com |
| Aditya Birla Sun Life MF | mutualfund.adityabirlacapital.com |
| BNP Paribas MF | www.bnpparibasmf.in |
| Canara Robeco MF | www.canararobeco.com |
| DSP Mutual Fund | www.dspim.com |
| Edelweiss MF | www.edelweissmf.com |
| Franklin Templeton MF | www.franklintempletonindia.com |
| HDFC MF | www.hdfcfund.com |
| ICICI Prudential MF | www.icicipruamc.com |
| IDBI MF | www.idbimutual.co.in |
| IDFC MF | www.idfcmf.com |
| Kotak MF | assetmanagement.kotak.com |
| L&T MF | online.lntmf.com |
| Mirae MF | www.miraeassetmf.co.in |
| Motilal Oswal MF | www.motilaloswalmf.com |
| Nippon India MF | www.nipponindiamf.com |
| PPFAS MF | www.amc.ppfas.com |
| Principal MF | www.principalindia.com |
| SBI MF | www.sbimf.com |
| Sundaram MF | www.sundarammutual.com |
| Tata MF | www.tatamutualfund.com |
| UTI MF | www.utimf.com |
